Home Page
> Support
> Literature
> Spec Sheets
Spec Sheets
TrueNet® Enterprise Spec Sheets
X or Y indicate product variants.
Fibre Solutions
| Product | Product Number | Category | Doc Size |
|---|---|---|---|
| Fibre Indoor Highlight CSM Cable | 6462 4 433-XXYY 6462 4 445-XXYY 6462 4 472-XXYY |
Cable | 64 KB |
| Fibre Indoor Highlight GP Cable | 6462 4 480-XXYY 6462 4 482-XXYY |
Cable | 59 KB |
| Fibre Outdoor Highlight Gel-filled Loosetube Cable | 6462 4 434-XX 6462 4 447-XX 6462 4 473-XX |
Cable | 91 KB |
| Fibre Outdoor Highlight Composite Gel-filled Loosetube Cable | 6462 4 471-XX | Cable | 91 KB |
| Fibre Outdoor Highlight Gel-filled Loosetube Sacrificial Sheath Cable |
6462 4 448-XX 6462 4 449-XX 6462 4 450-XX |
Cable | 113 KB |
| Fibre Singlemode Outdoor Loosetube Armour Cable | 6462 4 495-XX | Cable | 84 KB |
| Fibre Singlemode ADSS Outdoor Loosetube Cable | 6462 4 484-XX | Cable | 64 KB |
| Pre-terminated Optical Fibre Assemblies (PTOF) | PT XXXXXXXXXXXXX | Cable | 70 KB |
| LKH Series Highlight 12/24-port Wall Box | 6877 1 005-00 |
Patch Panels | 111 KB |
| Fibre LKH Series Hinged Patch Panel | 6877 1 002-XX | Patch Panels | 69 KB |
| Fibre LKH Series Patch Panel | 6877 1 001-00 6877 1 003-00 |
Patch Panels | 82 KB |
| Fibre LKH MINI Patch Panel | FTX-LKHMINI-06 FTX_LKHMINI-06X 6877 2 011-00 6877 2 011-00 6877 2 011-01 6877 2 011-02 6877 2 011-03 6877 2 011-04 6877 2 011-05 6877 2 011-10 |
Patch Panels | 109 KB |
| Fibre Plastic Patch Panel | 7033 1 XXX-XX | Patch Panels | 66 KB |
| Fibre Sliding Rear Angled Patch Panel | 6877 1 001-10 | Patch Panels | 70 KB |
| FL2000 Termination/Splice Empty Panels | FL2-12TS350-B FL2-24TS525-B FL2-48TS875-B FL2-72TS140-B FL2-96TS175-B FST-DRS12-HS FST-DRS24-NT FL2-RSPLCE-HS-B FL2-RSPLCE-NT-B FL2-FLMT0350-B FL2-FLMT0525-B FL2-FLMT0700-B FL2-FLMT0875-B FL2-FLMT1050-B FL2-FLMT1400-B FL2-FLMT1750-B FL2-ACC007 FL2-ACC021 FL2-ACC033 FL2-ACC006 |
Patch Panels | 86 KB |
| Multimedia Security Box | 6877 1 060-00 | Wall Mount Boxes | 78 KB |
| Fibre Optic LC Connectors and Adaptors | 6877 1 110-00 6877 1 101-00 6877 1 101-01 6877 4 00X-XX 7048 1 025-00 |
Connectors/Adaptors | 91 KB |
| Fibre Optic Pigtails and Patch Cord Assemblies | 6881 X XXX-XXXX 6877 1 0XX-00 |
Connectors/Adaptors | 108 KB |
| Fibre Connectors/Adaptors | 6643 1 021-02 6643 1 021-03 6643 1 021-04 6643 1 021-05 6643 1 021-06 6877 1 110-00 7048 1 025-00 6877 1 112-00 6643 1 021-00 6643 1 021-00 |
Connectors/Adaptors | 43 KB |
| top ˆ | |||
Category 6A Solutions
| Product | Product Number | Category | Doc Size |
|---|---|---|---|
| Category 6A 4-pair Cable | 10G-A6TR-GYM2 | Cable | 59 KB |
| Category 6A 4-pair LSZH Horizontal Cable | 10G-A6TZ1-BLM2 | Cable | 72 KB |
| Category 7 4-pair S/FTP Horizontal Cable | 7053 3 762-55 | Cable | 55 KB |
| Category 6A 24-port Patch Panel | TPNP-24NC10-BK-A | Patch Panels | 98 KB |
| Category 6A Shielded Patch Panel | 7022 1 155-24 | Patch Panels | 61 KB |
| Category 6A Cable Management Bracket | TPNP-NNC10-WM-BKT | Patch Panels | 51 KB |
| Category 6A Angled Patch Panel | TPNP-24APC10-BK-A | Patch Panels | 124 KB |
| Category 6A 1RU 48-port Patch Panel | PP48PNPCT | Patch Panels | 91 KB |
| Category 6A Dynamic Angle Right/Left Patch Panel | PP24AC6AT-A PP48AC6AT-A |
Patch Panels | 83 KB |
| Category 6A 48-port Patch Panel, 1RU | PP48PNPCT-A ADCJF6A01 ADCJF6A04 ADCJFS6A0 ADCJFS6A04 |
Patch Panels | 88 KB |
| Category 6A RJ45 Patch Cord | 6645 2 820-XX | Patch Cords | 78 KB |
| Category 6A RJ45 LSZH UTP Patch Cords | 6645 2 822-XX | Patch Cords | 52 KB |
| Category 6A RJ45 LSZH S/FTP Patch Cord | 6830 2 881-XX | Patch Cords | 55 KB |
| Category 6A RJ45 LSZH UTP Patch Cords | 6645-2-822-04 6645-2-822-07 6645-2-822-10 6645-2-822-15 6645-2-822-25 6645-2-822-50 |
Patch Cords | 40 KB |
| Category 6A FMK Outlet | 6467 4 272-XX | Outlets | 47 KB |
| Category 6A UTP Keystone Outlet | 6830 5 835-XX | Outlets | 73 KB |
| Category 6A RJ45 Shielded Keystone Outlet | 6830 1 811-0X | Outlets | 68 KB |
| Category 6A UTP Right Angle Outlet | ADCJF6AXX | Outlets | 70 KB |
| Category 6A Shuttered Modular Outlet | 6467 4 272C-XX | Outlets | 57 KB |
| Category 6A 3-port Faceplates | 6467 1 119-XX | Faceplates | 94 KB |
| Category 6A 4-port Faceplate | TNSCSFPSO4-WT | Faceplates | 52 KB |
| Category 6A 6-port Surface Mount Box | TNSCSSB6-WT | Faceplates | 54 KB |
| HighBand Wall Mount Solutions | |||
| Category 6A HighBand® 12-way Kit | 6450 1 107-01 |
Modules | 128 KB |
| Category 6A 8-pair Module | 6468 5 070-00 | Modules | 156 KB |
| Category 6A HighBand® Consolidation Point | 6450 1 105-21 | Modules | 69 KB |
| HighBand® 12-way Wall Mount Frame | 6450 2 155-01 | Modules | 49 KB |
| HighBand® Label Holder Kit | 6462 2 408-01 | Modules | 51 KB |
| HighBand® Cable Management | 6450 1 103-10 |
Cable Management | 68 KB |
| Category 6A 4-pair Patch Cords | 6451 2 40XC-XX | Patch Cords | 78 KB |
| Category 6A RJ45 System Leads | 6451 2 699-XX | Patch Cords | 102 KB |
| top ˆ | |||
Category 6 Solutions
| Product | Product Number | Category | Doc Size |
|---|---|---|---|
| Category 6 4-pair UTP Cable | 6499 1 030-XX | Cable | 128 KB |
| Category 6 4-pair UTP LSZH Cable | 6462 1 082-00 | Cable | 83 KB |
| Category 6 4-pair F/UTP Horizontal Cable | 6462 1 082-01 | Cable | 51 KB |
| Category 6 Shielded Patch Panel | 7022 1 055-XX | Patch Panels | 82 KB |
| Category 6 PMK Patch Panels with Cable Minder | 6450 1 185-XX | Patch Panels | 87 KB |
| Category 6 PMK Patch Panels with MasterMinder | 6450 1 184-XX | Patch Panels | 101 KB |
| Category 6 Dynamic Angle Right/Left Patch Panel | PP24AC6T-A | Patch Panels | 123 KB |
| Category 6 Dynamic Angle Patch Panel Rear Cable Management Bar | 6450 1 212-00 | Patch Panels | 71 KB |
| Category 6 Keystone Patch Panel, MasterMinder | 6450 1 186-XX | Patch Panels | 146 KB |
| Ultim8™, 8-pair Disconnection Module | 6468 5 060-06 | Modules | 129 KB |
| Category 6 RJ45 Patch Cords | 6451 5 9XX-XX | Patch Cords | 108 KB |
| Category 6 RJ45 to RJ45 Shielded Patch Cord | 6451 5 839-XX | Patch Cords | 60 KB |
| Category 6 RJ45 to RJ45 Crossover Patch Cord | 6451 5 790-XX | Patch Cords | 64 KB |
| Category 6 RJ45 Patch Cords LSZH | 6451 5 4XX-XX | Patch Cords | 107 KB |
| Category 6 Flush Mount Outlet | 6467 4 202-XX | Outlets | 77 KB |
| Category 6 Rotoloc Outlet | 6467 4 204-XX | Outlets | 72 KB |
| Category 6 KM8 RJ45 Outlet | 6830 1 800-XX | Outlets | 72 KB |
| Category 6 KM8 RJ45 Outlet Shielded | 6830 1 810-01 6830 2 711-01 |
Outlets | 68 KB |
| Category 6 Shuttered Modular Outlet | 6467 4 202C 6467 4 204C-XX |
Outlets | 74 KB |
| Industrial Outlet IP67/65 | 6690 1 860-10 6690 1 860-20 6850 1 102-XX 6850 1 104-XX |
Outlets | 91 KB |
| Category 6 Keystone Inline Outlet | 6467 4 200-00 6467 4 200-10 6467 4 200-40 6467 4 200-50 6467 4 200-80 6467 4 200-90 |
Outlets | 50 KB |
| HighBand Wall Mount Solutions | |||
| Category 6 HighBand® Module Kits | 6468 5 600-10 6450 1 101-10 6450 1 102-10 |
Modules | 89 KB |
| Category 3 HighBand® Voice Module Kit | 6468 5 300-10 | Modules | 68 KB |
| HighBand® Label Holder Kit | 6462 2 408-01 | Modules | 51 KB |
| HighBand® 12-way Wall Mount Frame | 6450 2 155-01 | Modules | 49 KB |
| HighBand® 19” Rear Cable Management Bar | 6450 1 210-00 | Modules | 45 KB |
| Category 6 HighBand® 19” Rack Kit | 6450 2 176-00 6450 2 177-00 6450 2 178-00 |
Modules | 118 KB |
| Category 6 HighBand® 19” Rack Kit | 6450 1 176-01 6450 1 177-01 6450 1 178-01 6450 1 210-00 |
Modules | 158 KB |
| Category 6 HighBand® Consolidation Point | 6450 1 105-11 | Modules | 78 KB |
| HighBand® Cable Management | 6450 1 103-10 |
Cable Management | 68 KB |
| Category 3 1-pair Rear Facing Patch Cord | 6451 2 702-XX | Patch Cords | 53 KB |
| Category 6 HighBand 25 Patch Cords | 6451 2 70XC-XX | Patch Cords | 75 KB |
| Category 6 System Leads | 6451 2 299-XX | System Leads | 104 KB |
| top ˆ | |||
Category 5e Solutions
| Product | Product Number | Category | Doc Size |
|---|---|---|---|
| Category 5e UTP Cable | 6499 1 028-XX | Cable | 120 KB |
| Category 5e 25-pair CMR UTP Cable | 6462 3 430-35 6462 3 430-61 |
Cable | 79 KB |
| Category 5e 4-pair Underground Cable | 6462 1 083-00 | Cable | 71 KB |
| Category 5e PMK Patch Panels with Rear Cable Minder | 6450 1 06X-00 | Patch Panels | 126 KB |
| Category 5e PMK Patch Panel, 16-port Shielded | 6450 1 047-00 | Patch Panels | 76 KB |
| HighBand® 25 300-pair Broadband Kit | 6450 1 101-01 | Modules | 79 KB |
| HighBand® 19” 300-pair Broadband Kit | 6450 1 180-00 | Modules | 90 KB |
| HighBand® 10 Disconnect Module | 6468 5 061-00 | Modules | 84 KB |
| HighBand® Compac 8 Disconnect Module | 6468 5 061-08 | Modules | 85 KB |
| HighBand® 16 Switching Module | 6468 5 080-00 | Modules | 85 KB |
| HighBand® 20 Switching Module | 6468 5 081-00 | Modules | 84 KB |
| Category 5e BroadBand Modules | 6468 5 06X-XX | Modules | 174 KB |
| HighBand 16 Patch Cords | 6451 2 05X-XX | Patch Cords | 64 KB |
| Category 5e RJ45 Patch Cords | 6451 5 0XX-XX | Patch Cords | 107 KB |
| HighBand® 10 Test Cords | 6451 2 099 & 100-30 | Patch Cords | 60 KB |
| HighBand® Patch Cord - 1 or 2-pair to RJ45 | 6451 2 080-XX | Patch Cords | 52 KB |
| HighBand® 10 Patch Cords | 6451 2 10X-XX | Patch Cords | 79 KB |
| 12-port Muto Kit | 6455 1 058-00 | MUTOs and consolidation Points | 67 KB |
| Consolidation Boxes - 24 and 48-pair | 6455 1 051 & 057-00 | MUTOs and consolidation Points | 87 KB |
| Category 5e FMK RJ45 Flush Mount Outlets | 6467 4 072 & 074-XX | Outlets | 56 KB |
| Category 5e Surface Mount Outlets | 6467 1 0XX-XX | Outlets | 142 KB |
| Category 5e Keystone Inline RJ45 Outlets | 6540 1 100, 154-XX & 5 110 & 5 161-XX | Outlets | 79 KB |
| Category 5e Keystone Right Angled RJ45 Outlets | 6467 1 182-XX & 5 181-XX | Outlets | 79 KB |
| Category 5e Patch Panels | 6450 1 04X-00 | Patch Panels | 155 KB |
| Jumperable Frame Cover - Metal | 6455 2 019-10 6455 2 022-10 |
Distribution Systems | 38 KB |
| Jumperable Frame - Profil® | 6455 2 034-XX 6460 1 042-XX |
Distribution Systems | 61 KB |
| top ˆ | |||
Complementary Solutions
| Product | Product Number | Category | Doc Size |
|---|---|---|---|
| Highway Media™ Outlet | 6467 1 105-00 6467 4 105-10 |
Highway Media Range | 85 KB |
| Highway Media™ Gel-filled Outlet | 6467 1 106-00 | Highway Media Range | 85 KB |
| Highway Media™ Mode 3 Switching Outlet | 6467 1 107-00 | Highway Media Range | 109 KB |
| Highway Media™ Surface Mount Box, Unequipped | 6467 1 112 & 113-00 | Highway Media Range | 69 KB |
| Highway Media™ Flush Mount Plate | 6467 1 108 & 110-00 | Highway Media Range | 51 KB |
| Highway Media™ Wall Phone Mounting Kit | 6467 1 114-10 | Highway Media Range | 51 KB |
| Fuse Switch - Disconnector KGH 400 - Single Pole | 6459 1 115-XX | Highway Media Range | 78 KB |
| Series 2 Disconnection Module | 6468 5 043-10 6468 5 043-13 |
Modules | 79 KB |
| Series 2 Connect Module - Profil® | 6468 5 044-10 | Modules | 66 KB |
| Earth Module | 6468 2 047-10 6468 2 048-10 |
Modules | 80 KB |
| LSA-Plus® to RJ45 Interface Module | 6467 1 013-00 6467 1 028-60 |
Modules | 92 KB |
| LSA-Plus® to Screw Terminal Disonnection Module | 6467 1 043-00 6467 1 007-01 |
Modules | 89 KB |
| Line Isolation Unit | 6467 1 100-01 | Modules | 76 KB |
| PCB Connector | 6468 5 001-XX | Modules | 57 KB |
| PCB Module 2x8 Way | 6468 5 003-00 | Modules | 78 KB |
| PCB Module 2x20 Way | 6468 5 003-02 6468 5 019-00 |
Modules | 108 KB |
| PCB Disconnect Module | 6468 5 028-XX | Modules | 66 KB |
| Series 2 Disconnection Module, 8-pair | 6036 2 002-00 | Modules | 86 KB |
| PCB Disconnection Module, 4-pair | 6468 5 018-00 | Modules | 74 KB |
| Series 2 Disconnect Module, K110 | 6468 5 102-00 | Modules | 71 KB |
| Connection Module 10/10, Profil® | 6730 1 001-00 | Modules | 69 KB |
| Category 3 HighBand® Voice Module Kit | 6468 5 300-10 | Modules | 68 KB |
| Jumper Ring Bar | 6460 1 028-XX | Distribution Systems | 41 KB |
| Wall Mount Distribution Frame - Backmount | 6460 1 001-00 6460 1 001-01 |
Distribution Systems | 42 KB |
| Wall Mount Distribution Frame - Profil® | 6460 1 039-50 6460 1 039-51 |
Distribution Systems | 57 KB |
| Jumperable Frame - Profil® and Backmount | 6455 2 034-00 6455 2 034-01 6460 1 042-00 6460 1 042-01 |
Distribution Systems | 75 KB |
| Jumperable Frame Cover - Metal | 6455 2 019-10 6455 2 022-10 |
Distribution Systems | 38 KB |
| Distribution Box, 30-pair | 6455 1 030-00 6455 1 030-03 |
Distribution Systems | 134 KB |
| Final Distribution Point | 6455 1 016-00 6455 1 016-01 6455 1 016-03 6455 1 037-00 |
Distribution Systems | 60 KB |
| Label Holder, Backmount | 6092 2 012-02 | Labelling | 40 KB |
| Commoning Strip, 10-pair | 6462 3 091-00 | Accessories | 54 KB |
| Profil® Arrestor Magazine, loaded | 6462 2 053-XX 6462 2 054-00 |
Overvoltage Protection | 81 KB |
| HighBand® Arrestor Magazine | 6462 2 102-00 6462 2 104-00 6462 2 105-00 |
Overvoltage Protection | 270 KB |
| Profil® Instrumentation Disconnect Module | 6468 5 049-10 6468 5 049-20 |
Industrial Wiring | 70 KB |
| Voice Grade Patch Panel | 7022 4 001-XX | Patch Panels | 82 KB |
| HighBand® to Series 2 Adaptor Plug | 6451 2 178-04 | Test & Patch Cords | 65 KB |
| Shuttered Surface Mount Box | 6467 1 132-XX | Outlets | 43 KB |
| Outdoor Connector Type OCK | 6459 1 123-XX | Other | 50 KB |
| Cap Rail Distributor IP20 | 6690 1 755-00 | Other | 71 KB |
| Connection Tool | 6537 1 500-00 | Other | 89 KB |
| Keystone Patch Panel, Unloaded | 7022 2 150-XX | Patch Panels | 71 KB |
| Mini RJ21 Dynamic Angle Patch Panel | 6450 1 051-XX | Patch Panels | 292 KB |
| Profil® Interface Disconnect Module | 6468 5 012-00 6468 5 050-10 6468 5 092-00 |
Industrial Wiring | 69 KB |
| Keystone RJ12 Outlet | 6467 5 195-XX | Outlets | 61 KB |
| RJ45 Adaptor | 6467 1 121-00 | Adaptors | 46 KB |
| Screened Voice Cable, Underground Jelly Filled | 6462 1 200-XX | Cable | 82 KB |
| 5-ring Patch Cord Minder | 6450 1 050-20 6450 1 050-30 6450 5 050-20 6450 5 050-30 |
Cable Management | 73 KB |
| Industrial Outlet IP67/65 | 6690 1 860-10 6690 1 860-20 6850 1 102-XX 6850 1 104-XX |
Outlets | 91 KB |
| 6467 1 101-00 6467 1 101-10 6467 1 102-00 6467 1 102-10 |
Outlets | 60 KB | |
| PDL Adaptor Kit | 6467 1 122-00 | Adaptors | 39 KB |
| 6469 0 001-17 6469 0 001-24 |
Overvoltage Protection |
45 KB | |
| top ˆ | |||
Cable Management Solutions
| Product | Product Number | Category | Doc Size |
|---|---|---|---|
| FiberGuide® Fibre Management System |
FGS-MEXP-A/B/F FGS-MEXP-E-A/B/F FGS-MEXC-E-A/B/F FGS-MEXC-E-A FGS-MEXC-E-B FGS-MEXC-E-F FGS-MEXP-LP-A/B/F FGS-MHXP-C FGS-MHTA-C FGS-MH4A-C FGS-MH9A-C FGS-MDSA-AC FGS-HMEC-C FGS-MU4A-C FGS-MD4A-C FGS-MD9A-C FGS-MJWR-C FGS-MSHA-C FGS-MSDS-C FGS-MDSP-C FGS-MEX1-C-5F FGS-KDH2-C FGS- KT03-C FGS-HSHC-10 FGS-MDSP-G FGS-MHRT-G FGS-MHXP-G FGS-MH9E-G FGS-MD9E-G FGS-MH4E-G FGS-MU4E-G FGS-MD4E-G FGS-MDSA-GA FGS-MDSA-GB FGS-MTRM-G FGS-HMEC-G FGS-MEXP-LP-G FGS-MSHS-G FGS-MSSC-B/G FGS-MSHS-A FGS-MSHC-A FGS-MVAR-A FGS-MSSC-A FGS-JUNC-G FGS-MDSP-A FGS-MCDS-AB FGS-MDSP-EX-A FGS-MCDS-EX-AB FGS-MHRT-A FGS-CHRT-A FGS-MHXP-A FGS-CHXP-A FGS-MH9E-A FGS-CH9E-A FGS-MH4E-A FGS-CH4E-A FGS-MU9E-A FGS-MD9E-A FGS-CD9E-A FGS-MU4E-A FGS-MD4E-A FGS-CD4E-A FGS-MDSA-AB FGS-CDSA-AB FGS-HMEC-A FGS-MFAW-A FGS-MHIS-A FGS-HIFC-A FGS-MHIS-JIG-A/B/F FGS-MJWR-A FGS-MEX1-C-5F FGS-MTRM-A FGS-ASRI-5F FGS-ASRI-10F FGS-ASRI-15F FGS-KT03-A1 FGS-KT03-A FGS-HNTR-16mm FGS-HNTR-12mm FGS-HETR-16mm FGS-HETR-12mm FGS-HTUB-16mm FGS-HTUB-12mm FGS-HLBK FGS-HNTS-16mm FGS-HNTS-16mm-LP FGS-HNLR-AB FGS-MDSP-B FGS-MCDS-AB FGS-MDSP-EX-B FGS-MCDS-EX-AB FGS-MHRT-B FGS-CHRT-B FGS-MHXP-B FGS-CHXP-B FGS-MH9E-B FGS-CH9E-B FGS-MH4E-B FGS-CH4E-B FGS-MU4E-B FGS-MD4E-B FGS-CD4E-B FGS-MD9E-B FGS-CD9E-B FGS-MU9E-B FGS-MHIS-B FGS-MTRM-B FGS-HMEC-B FGS-MFAW-B FGS-HIFC-B FGS-MHIS-JIG-A/B/F FGS-MSHS-B FGS-MSHC-B FGS-MVAR-B FGS-MSSC-B/G FGS-MHRT-F FGS-MHRT-F/B FGS-MHXP-F FGS-MHXP-B/F FGS-MDSA-FB FGS-MH9E-F FGS-MH4E-F FGS-HMEC-F FGS-MHIS-F FGS-MU4E-F FGS-MD4E-F FGS-MD9E-F FGS-MTRM-F FGS-MDSP-F FGS-MDRT-F FGS-MDSA-F2B FGS-HIFC-F FGS-MHIS-JIG-A/B/F FGS-MSHS-F FGS-MVAR-F FGS-MSSC-F FGS-MFAW-F FGS-HNTR-F-16mm FGS-HETR-F-16mm FGS-HNTS-F-16mm FGS-HNTS-F-16mm-LP FGS-HNTP-F-5/8 FGS-HNLR-F FGS-KTW1-C FGS-KTW1-CA FGS-KTW4-C FGS-KTW1-E FGS-KTW4-E FGS-ACC063 FGS-MSHS-C FGS-MSHS-CA FGS-MSHC-C FGS-HWMB-D FGS-KTW2-D FGS-MJWR-D FGS-MSHS-D FGS-MSHC-D FGS-HWMB-D FGS-MFTY-5F FGS-MFTY-10F FGS-MFTY-15F FGS-MFTY-200F FGS-MLDY-100F FGS-MLDY-150F FGS-MLDY-200F FGS-MLDY-250F FGS-MIDY-5F FGS-MIDY-10F FGS-MIDY-15F FGS-HHGK FGS-HVHG FGS-HFRR-10 FGS-KTO9 FGS-MKIT-ABF FGS-KQKB FGS-HQKK FGS-HHEC-10 |
FiberGuide Fibre Management System | 356 KB |
| Glide Cable Management Solutions | ADCCMVIBS06F-2 ADCCMS-08 ADCCMS-10 ADCCMS-12 ADCC06-02 ADCCMVIBC08B4 ADCCMVIBC10B4 ADCCMVIBC12B4 ADCCMTG02 ADCCMHIB-2U 6460 1 141-00 ADCCMVIB-CB10-4 ADCCMVIB-6CB20-4 |
Glide Cable Management Solutions | 820 KB |
| top ˆ | |||
Telecom Spec Sheets
Telecom
| Product | Product Number | Doc Size | |
|---|---|---|---|
| 19" & 21" 128-pair NT8 Microfoot Frame | 6450 1 034-XX | 320 KB | |
| ADX Active Digital Cross-connect | ADX-7072 2 012-01 ADX-7072 2 012-00 ADX-7072 2 010-01 ADX-7072 2 016-00 |
129 KB | |
| ADX Active Digital Cross-connect, Accessories | ADX-7077 2 0XX-XX 7063 2 527-XX 7066 1 788-XX 7061 2 203-00 FOA-INLC015 6417 2 055-01 |
67 KB | |
| BroadBand 25, Disconnection Module | 6468 5 300-XX | 196 KB | |
| Connection Module, 10/10, Profil® | 6730 1 001-00 | 77 KB | |
| Distribution Box 50-pair | 6455 1 061-10 | 77 KB | |
| Distribution Box 100-pair | 6455 1 061-20 | 99 KB | |
| Mini RJ21 Dynamic Angled Patch Panel | 6450 1 051-XX | 326 KB | |
| NT Termination Module | 7014 1 501-00 | 162 KB | |
| Series 2 Disconnect Module, K110 | 6468 5 102-00 | 117 KB | |
| Series 2 Disconnection Module | 6468 5 043-10 6468 5 043-13 |
69 KB | |
| Series 2 Connect Module - Profil® | 6468 5 044-10 | 66 KB | |
| Series 2 19" Rack Mounted DDF Kit | 6450 1 022-01 | 114 KB | |
| xDSL Tie Cable mRJ21 - mRJ21 | 6451 2 320-XX | 1000 KB | |
| top ˆ | |||

