Home Page
> Support
> Literature
> Case Studies
Case Studies
| Title | Lit number | Size |
|---|---|---|
| Airports | ||
| Darwin International Airport | 400829AU | 311 KB |
| Heathrow Terminal 5 | 401325AU | 508 KB |
| Melbourne Airport | 6375AU | 368 KB |
| Commercial | ||
| ABB | 6397AU | 384 KB |
| Clough | 400414AU | 312 KB |
| Customcall | 6371AU | 275 KB |
| Datacom | 6370AU | 237 KB |
| FOXTEL | 6369AU | 252 KB |
| KINCROME | 6379AU | 242 KB |
| Leightons | 400958AU | 426 MB |
| Optus Data Centre | 6368AU | 3.6 MB |
| Venetian Macau Hotel Casino | 400662AU | 430 KB |
| Penrith Panthers | 6403AU | 313 KB |
| Events | ||
| World Mountain Bike Championships | 6411AU | 241 KB |
| Education | ||
| Murdoch University | 401163AU | 330 KB |
| The University of Queensland | 401164AU | 1 MB |
| Financial | ||
| Australian Central Credit Union | 6376AU | 257 KB |
| Bank of NZ | 400957AU | 579 KB |
| Bendigo Bank | 6395AU | 268 KB |
| Challenger Financial Services Group | 400244AU | 249 KB |
| Sacombank | 400828AU | 167 KB |
| Westpac NZ | 401332AU | 321 KB |
| WHK TCM Smith | 400415AU | 1.35 MB |
| Government | ||
| Centrelink | 6372AU | 269 KB |
| Department of Natural Resources & Water | 400184AU | 442 KB |
| Emergency Services Telecommunications Authority | 400183AU | 711 KB |
| High Court | 6408AU | 306 KB |
| Ipswich City Council | 401333AU | 374 KB |
| Meridian Energy | 400827AU | 177 KB |
| Vietnam’s Ministry of Finance | 400242AU | 555 KB |
| Mining | ||
| Mining companies turn to fibre to retain staff | 401429AU | 328 KB |
| Health | ||
| Mater Hospital | 400644AU | 266 KB |
| Fisher & Paykel Healthcare | 6381AU | 269 KB |
| QML Pathology | 6367AU | 321 KB |
| Tauranga Hospital | 400952AU | 478 KB |
| Telecommunications | ||
| Primus | 400224AU | 1 MB |
| Other | ||
| Australian National Baha’i Centre | 400951AU | 509 KB |

